Logo
Elis Guild


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alexandrea 04/22/09 08/19/10 597 98% 3911.00 7.72 6.55 3079.00 6.08 5.16 0.49% 78.73% 813.00
Allaedila 03/18/10 08/22/10 215 35% 1545.00 8.78 7.19 970.00 5.51 4.51 -3.24% 62.78% 625.00
Babyzack 03/14/10 08/22/10 230 38% 1616.00 8.97 7.03 1255.00 6.96 5.46 -13.86% 77.66% 585.00
Blittzkrieg 05/09/10 08/17/10 123 20% 927.00 7.47 7.54 629.00 5.07 5.11 -6.47% 67.85% 358.00
Brrserker 10/03/09 08/22/10 410 67% 2638.00 7.69 6.43 1076.00 3.14 2.62 -3.18% 40.79% 1646.00
Cutevenom 05/23/10 08/22/10 134 22% 1025.00 9.30 7.65 108.00 0.98 0.81 -8.88% 10.54% 1008.00
Derailed 04/22/09 08/22/10 550 90% 3613.00 7.13 6.57 2049.00 4.05 3.73 -1.80% 56.71% 1629.00
Dhern 04/22/09 08/19/10 236 39% 1660.00 3.28 7.03 1499.00 2.96 6.35 -9.76% 90.30% 323.00
Dreuid 07/27/10 08/22/10 38 6% 305.00 6.77 8.03 74.00 1.64 1.95 -16.39% 24.26% 281.00
Endowed 05/02/10 08/22/10 174 28% 1274.00 9.70 7.32 465.00 3.54 2.67 -3.92% 36.50% 859.00
Giltheleye 04/22/10 08/12/10 83 14% 562.00 3.98 6.77 225.00 1.60 2.71 -11.92% 40.04% 404.00
Hasbeen 04/22/09 08/22/10 500 82% 3277.00 6.47 6.55 2075.00 4.10 4.15 -1.77% 63.32% 1260.00
Healstoned 06/24/10 08/08/10 71 12% 516.00 6.61 7.27 104.00 1.33 1.46 -9.69% 20.16% 462.00
Holda 05/27/10 08/22/10 103 17% 773.00 7.29 7.50 591.00 5.57 5.74 -8.54% 76.46% 248.00
Huuly 05/15/10 08/17/10 102 17% 861.00 7.29 8.44 590.00 4.99 5.78 -6.39% 68.53% 326.00
Jjdps 04/11/10 08/19/10 105 17% 710.00 4.66 6.76 535.00 3.51 5.10 -8.73% 75.35% 237.00
Juz 03/04/10 08/22/10 241 39% 1694.00 8.92 7.03 960.00 5.05 3.98 -3.25% 56.67% 789.00
Lazland 10/07/09 08/12/10 228 37% 1388.00 4.11 6.09 1163.00 3.44 5.10 -5.04% 83.79% 295.00
Lockjaw 04/22/09 08/22/10 395 65% 2520.00 4.98 6.38 2056.00 4.06 5.21 -3.53% 81.59% 553.00
Mystikill 04/22/09 08/17/10 476 78% 3149.00 6.22 6.62 3015.00 5.95 6.33 -1.84% 95.74% 192.00
Natea 03/07/10 08/22/10 221 36% 1603.00 8.57 7.25 840.00 4.49 3.80 -3.12% 52.40% 813.00
Rakshasa 07/20/10 08/17/10 43 7% 340.00 6.53 7.91 57.00 1.10 1.33 -51.47% 16.76% 458.00
Ramheart 05/23/10 08/15/10 87 14% 626.00 5.68 7.20 350.00 3.18 4.02 -9.27% 55.91% 334.00
Rokkion 09/26/09 06/13/10 238 39% 1510.00 4.32 6.34 1498.00 4.29 6.29 -12.05% 99.21% 194.00
Sarafain 04/13/10 08/22/10 191 31% 1428.00 9.52 7.48 1001.00 6.67 5.24 -4.62% 70.10% 493.00
Sassy 05/02/10 08/19/10 172 28% 1269.00 9.66 7.38 919.00 7.00 5.34 -3.94% 72.42% 400.00
Ska 04/22/09 08/22/10 421 69% 2686.00 5.30 6.38 1910.00 3.77 4.54 -0.41% 71.11% 787.00
Twinz 04/22/09 08/15/10 486 80% 3180.00 6.28 6.54 1972.00 3.89 4.06 -2.70% 62.01% 1294.00
Urukosh 04/22/09 07/27/10 470 77% 3023.00 5.97 6.43 2329.00 4.60 4.96 -1.82% 77.04% 749.00
Vaako 04/22/09 08/22/10 410 67% 2672.00 5.28 6.52 1713.00 3.38 4.18 -3.37% 64.11% 1049.00
Vaganga 06/22/10 08/22/10 68 11% 499.00 6.22 7.34 112.00 1.40 1.65 -10.02% 22.44% 437.00
Whippie 06/03/10 08/22/10 111 18% 866.00 8.74 7.80 532.00 5.37 4.79 -8.54% 61.43% 408.00
Zzlaiist 03/18/10 07/15/10 100 16% 732.00 4.16 7.32 671.00 3.81 6.71 -12.70% 91.67% 154.00
Zzmoof 02/21/10 08/19/10 24 4% 125.00 0.62 5.21 100.00 0.50 4.17 -126.40% 80.00% 183.00
Zznubpwnzor 05/11/10 07/11/10 37 6% 277.00 2.27 7.49 84.00 0.69 2.27 -31.41% 30.32% 280.00
... found 35 member(s)

Class Loots Members Loot Factor
Unknown 51 7% 2 6% 17%
Rogue 88 12% 2 6% 100%
Hunter 31 4% 2 6% -33%
Priest 115 15% 5 14% 7%
Druid 76 10% 7 20% -50%
Shaman 85 11% 3 9% 22%
Warlock 44 6% 2 6% 0%
Mage 71 9% 4 11% -18%
Warrior 105 14% 3 9% 56%
Paladin 84 11% 5 14% -21%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team